首頁
>
產(chǎn)品中心
>
角鋼
角鋼
角鋼 | |||
規(guī)格 | 理重 | 庫存量 | 存放倉庫 |
25*3 | 1.124 | ||
25*4 | 1.459 | ||
30*3 | 1.373 | ||
30*4 | 1.786 | ||
40*3 | 1.852 | ||
40*4 | 2.422 | ||
40*5 | 2.976 | ||
45*3 | 2.088 | ||
45*4 | 2.736 | ||
45*5 | 3.369 | ||
45*6 | 3.985 | ||
50*3 | 2.332 | ||
50*4 | 3.059 | ||
50*5 | 3.77 | ||
50*6 | 4.465 | ||
56*4 | 3.466 | ||
56*5 | 4.251 | ||
56*8 | 6.568 | ||
60*5 | 4.576 | ||
60*6 | 5.427 | ||
63*4 | 3.907 | ||
63*5 | 4.822 | ||
63*6 | 5.721 | ||
63*8 | 7.469 | ||
63*10 | 9.151 | ||
70*5 | 5.397 | ||
70*6 | 6.406 | ||
70*7 | 7.398 | ||
70*8 | 8.373 | ||
75*5 | 5.818 | ||
75*6 | 6.905 | ||
75*7 | 7.976 | ||
75*8 | 9.03 | ||
75*10 | 11.089 | ||
80*6 | 7.376 | ||
80*7 | 8.525 | ||
80*8 | 9.658 | ||
80*10 | 11.089 | ||
90*6 | 8.35 | ||
90*7 | 9.656 | ||
90*8 | 10.946 | ||
90*10 | 13.476 | ||
90*12 | 15.94 | ||
100*6 | 9.366 | ||
100*7 | 10.83 | ||
100*10 | 15.12 | ||
100*12 | 17.898 | ||
100*14 | 20.611 | ||
100*16 | 23.257 | ||
110*7 | 11.928 | ||
110*8 | 13.532 | ||
110*10 | 15.12 | ||
110*12 | 17.898 | ||
110*14 | 20.611 | ||
125*8 | 15.504 | ||
125*10 | 19.782 | ||
125*12 | 22.696 | ||
125*14 | 26.193 | ||
140*10 | 21.488 | ||
140*12 | 25.522 | ||
140*14 | 29.49 | ||
140*16 | 33.393 | ||
160*10 | 24.729 | ||
160*12 | 29.391 | ||
160*14 | 33.987 | ||
160*16 | 38.518 | ||
180*12 | 33.159 | ||
180*14 | 38.383 | ||
180*16 | 43.542 | ||
180*18 | 48.634 | ||
200*14 | 42.894 | ||
200*16 | 48.68 | ||
200*18 | 54.401 | ||
200*20 | 60.056 | ||
200*24 | 71.168 |
- 上一個(gè):角鋼