首頁
>
產(chǎn)品中心
>
鍍鋅工字鋼
鍍鋅工字鋼
鍍鋅工字鋼 | |||
規(guī)格 | 理重 | 庫存量 | 存放倉庫 |
10# 100*68*4.5 | 11.261 | ||
12# 120*74*5.0 | 13.987 | ||
14# 140*80*5.5 | 16.89 | ||
16# 160*88*6.0 | 20.513 | ||
18# 180*94*6.5 | 24.143 | ||
20#a 200*100*7.0 | 27.929 | ||
20#b 200*102*9.0 | 31.069 | ||
22#a 220*110*7.5 | 33.07 | ||
22#b 220*112*9.5 | 36.524 | ||
25#a 250*116*8.0 | 38.105 | ||
25#b 250*118*10.0 | 42.03 | ||
28#a 280*122*8.5 | 43.492 | ||
28#b 280*124*10.5 | 47.888 | ||
30#a 300*126*9.0 | 48.084 | ||
30#b 300*128*11.0 | 52.794 | ||
30#t | 64.6 | ||
32#a 320*130*9.5 | 52.717 | ||
32#b 320*132*11.5 | 57.741 | ||
32#c 320*134*13.5 | 62.765 | ||
36#a 360*136*10.0 | 60.037 | ||
36#b 360*138*12.0 | 65.689 | ||
36#c 360*140*14.0 | 71.341 | ||
40#a 400*142*10.5 | 67.598 | ||
40#b 400*146*12.5 | 73.878 | ||
40#c 400*146*14.5 | 80*158 | ||
45#a 450*150*11.5 | 80.42 | ||
45#b 450*152*13.5 | 87.485 | ||
45#c 450*154*15.5 | 94.55 | ||
56#a 560*166*12.5 | 106.316 | ||
56#b 560*168*14.5 | 115.108 | ||
56#c 560*170*16.5 | 123.9 | ||
63#a 630*176*13.0 | 121.407 | ||
63b# 630*178*15.0 | 131.298 | ||
63#c 630*180*17.0 | 141.189 |
- 上一個:鍍鋅工字鋼